Specificaties
Prijs €1.295.000,-
Bouwjaar 2007
Afmeting 28,27 x 6,66 x 1,80 (M)
Brandstof Diesel
Motoren 2x MTU 16V2000M93 diesel
Type Motorjacht
BTW auto Betaald
Vermogen 9600 pk
Maximale snelheid 36 (kn)
Kleur Grijs/rood
Opties
Dit model 92 van de Mangusta met Kamewa jet-voortstuwing is het topmodel van de scheepswerf. De ruime indeling is groot genoeg voor een 5-sterren service en om te kunnen ankeren in ondiep water. Het prachtige achterdek leidt naar de zeer grote open salon. Benedendeks vindt u de 4 in suite hutten met de fijnste materialen. De goed uitgeruste bemanningsruimte en kombuis bevinden zich in het achterschip, naast de machinekamer. Het jacht wordt onderhouden door een zeer ervaren kapitein en bemanning, en u zult merken dat het jacht boven- en onderdeks zeer goed wordt onderhouden tot hoge normen.
MANGUSTA 92
| Dimensions | 28,27 x 6,66 x 1,80 (m) | |
| Material | grp | |
| Built | 2007 | |
| Engine(s) | 2 x MTU 16V2000M93 diesel | |
| HP/Kw | 2 x 4800 (hp), 3528 (kw) |
| Lying | ||
| Sales information | De Valk Barcelona | |
| Status | for sale | |
| Vat | paid | |
| Asking price | € 1.690.000 |
GENERAL – MANGUSTA 92
| Model | MANGUSTA 92 |
| Type | motor yacht |
| LOA (m) | 28,27 |
| Beam (m) | 6,66 |
| Draft (m) | 1,80 |
| Headroom (m) | 2,10 |
| Year built | 2007 |
| Builder | Overmarine SRL |
| Country | Italy |
| Displacement (t) | 48 |
| CE norm | NA |
| Hull material | GRP |
| Hull colour | silver gray |
| Deck finish | teak Good conditions |
| Antifouling (year) | 2024 |
| Window frame | stainless steel |
| Flybridge | No flybridge but solarium with sunbeds adapted on roof |
| Fuel tank (litre) | GRP 7500 + 2 X 600 |
| Level indicator (fuel tank) | yes |
| Freshwater tank (litre) | 1800 |
| Level indicator (freshwater) | yes |
| Blackwater tank (litre) | 1000 |
| Level indicator (blackwater) | yes |
| Wheel steering | electric |
| Emergency tiller | yes |
| More info on hull | New sea cocks installed in 2022 |
ACCOMMODATION
| Cabins | 4 |
| Berths | 8 |
| Crew cabin | 2 |
| Crew berths | 4 |
| Interior | oak |
| Layout | open |
| Floor | wood |
| Saloon | New coating on leather sofas and bridge area |
| Sliding roof | electric |
| Air-conditioning | reverse cycle airco |
| Galley | lower deck next to the crew quarters |
| Countertop | Duropal |
| Sink | stainless steel |
| Cooker | Gaggenau |
| Oven | Gaggenau |
| Extractor | yes |
| Microwave | yes |
| Fridge | Fridgy |
| Freezer | Fridgy |
| Hot water system | 220V |
| Water pressure system | electrical |
| Dishwasher | Bosch |
| Kettle | yes |
| Ice maker | yes |
| Coffee maker | yes |
| Crockery | yes |
| Owners cabin | double bed |
| Wardrobe | walk-in closet |
| Bathroom | en suite |
| Guest cabin 1 | double bed |
| Wardrobe | hanging/drawers/shelves |
| Bathroom | en suite |
| Guest cabin 2 | double bed |
| Wardrobe | hanging/drawers/shelves |
| Bathroom | en suite |
| Guest cabin 3 | twin single |
| Wardrobe | hanging/drawers/shelves |
| Bathroom | en suite |
| Washing machine | New 2023 |
| Dryer | Miele |
| Ironing facilities | yes |
| Wet bar | yes |
MACHINERY
| No of engines | 2 |
| Make | MTU |
| Type | 16V2000M93 |
| HP | 4800 |
| kW | 3528 |
| Fuel | diesel |
| Maximum speed (kn) | 36 |
| Cruising speed (kn) | 32 |
| Engine hours | 2450 |
| Drive | jet-drive |
| Gearbox | ZF |
| Bowthruster | hydraulic |
| Sternthruster | hydraulic |
| Exhaust | watercooled |
| Generator | silent separator Kohler EFO2D – 27KW serviced 2024 |
| Generator 2 | silent separator Kohler EFO2D – 27KW serviced 2024 |
| Start battery | 4 |
| Service battery | 12 |
| Generator battery | 2 |
| Battery charger | 3 |
| Shorepower | with cable 230V |
| Watermaker | Selmer Pacific 220/CS |
| Trimtabs | yes |
| Extra info | New piping in engine room |
| Extra info | Kamewa Rolls Royce drive. System revised and adjusted |
| Extra info | Fuel Purification System. Fuel injectors in perfect condition. |
NAVIGATION
| Compass | yes |
| Electric compass | yes |
| Depth sounder | yes |
| VHF | DMC Sailor 5022 |
| VHF handheld | icom |
| Autopilot | Robertson AP9 MK3 |
| Radar | Simrad |
| GPS | 4 X Simrad |
| Plotter | Simrad |
| Wifi antenna | 5G onboard |
| EPIRB | yes |
| Navigation lights | yes |
| Searchlight | Sanshin |
| Extra info | Gyro Simrad AR78 |
EQUIPMENT
| Bimini | Aft deck bimini |
| Bathing platform | yes |
| Boarding ladder | stainless steel |
| Gangway | Hydraulic revised 2024 |
| Deck shower | yes |
| Anchor | yes |
| Dinghy | Williams jet tender |
| Life raft | yes |
| Last life raft survey | 2024 |
| Lifejackets | yes |
| Window ventilator | yes |
| Window heating | yes |
| Fenders | yes |
| Tools | yes |
| TV | In all cabins and slide-up in salon |
| iPod connection | yes |
| Fire extinguisher | yes |
| Extra info | Jetski Kawasaki STX-160-X (2022) |